DNN Live Coverage: Midwest Brewhaha
Live Bout Coverage
Saturday May 22nd
| 10:00am CDT | #23 Jet City v Philly Independence Dolls |
| 11:00am CDT | #24 Tampa v Arch Rivals |
| 12:00pm CDT | Omaha v Ohio |
| 1:00pm CDT | Grand Raggidy v Hammer City |
| 2:00pm CDT | Mississippi Valley v Rockford |
| 3:00pm CDT | Chicago Outfit v Philly Independence Dolls |
| 4:00pm CDT | Sioux Falls v Fox Cityz |
| 5:00pm CDT | COMO v Brewcity Brewcity Battlestars |
| 6:00pm CDT | Arch Rivals v #23 Jet City |
| 7:00pm CDT | Burning River v #22 Brewcity |
Sunday May 23rd
| 10:00am CDT | COMO v Mississippi Valley |
| 11:00am CDT | Grand Raggidy v Omaha |
| 12:00pm CDT | Chicago Outfit v #24 Tampa |
| 1:00pm CDT | Arch Rivals v Burning River |
| 2:00pm CDT | v |
| 3:00pm CDT | Brewcity Brewcity Battlestars v Windy City Chicago Red Hots |
| 3:15pm CDT | Hammer City v Ohio |
| 5:00pm CDT | #11 Windy City v #14 Madison |
| 6:00pm CDT | Fox Cityz v Rockford |
| 7:00pm CDT | #24 Tampa v #22 Brewcity |

Two tracks! 20 bouts! DNN's full live coverage of the Midwest Brewhaha is presented by Riedell Skates.
PROGRAM NOTE: the 2:00pm Sunday bout between Jet City and Sioux Falls has been scrubbed. Please check the schedule on the right for shuffled times.


